On the Septemer 26, 2018, Credit-Rating Agency announced the results of revising the ratings of reliability of bank deposits, assigned earlier to Ukrainian banks.
Ratings of 12 banking institutions were confirmed at the same level, 5 banking institutions have the highest rating of 5 (highest reliability), 4 banks have a rating of 4 (high reliability).
| BANK | RATING LEVEL | DATE OF RENEWAL |
| A-BANK JSC | 4 | 25.09.2018 |
| ALTBANK JSC | 5 | 25.09.2018 |
| PJSC BANK OF INVESTMENTS AND SAVINGS | 4+ | 25.09.2018 |
| PJSC VS BANK | 5 | 25.09.2018 |
| CRYSTALBANK JSC | 4 | 25.09.2018 |
| PJSC MTB BANK (MARFIN BANK) | 5 | 25.09.2018 |
| JOINT STOCK BANK PIVDENNY | 4+ | 25.09.2018 |
| JSC PIREUS BANK | 5 | 25.09.2018 |
| PJSC FUIB | 5 | 25.09.2018 |
| TASCOMBANK JSC | 5 | 25.09.2018 |
| PJSC UNIVERSAL BANK | 5 | 25.09.2018 |
The reliability ratings of bank deposits are dynamic and can be revised in the event of events and / or changes in the bank’s performance indicators that may affect the ability of the banking institution to settle bank deposits in a timely manner.
Information on all ratings assigned by the agency is in the information systems REUTERS, BLOOMBERG, S & P Capital IQ and TRData.
